1 | 2 | 3 | 4 | |
Division | Referee Rate | Total game fee per Referee* | Referee Rate if solo | Referee Rate if solo exhibition* |
U10 S1/S2/S3 | $29.00 | $33.25 | $58.00 | $62.25 |
U12 A/B/C | $32.00 | $36.25 | $64.00 | $68.25 |
U14 A/B/C | $37.00 | $41.25 | $74.00 | $78.25 |
U14 AA | $42.00 | $46.25 | $84.00 | $88.25 |
U16 A/B/C | $42.00 | $46.25 | $84.00 | $88.25 |
U16 AA | $46.00 | $50.25 | $92.00 | $96.25 |
U19 A/B/C | $46.00 | $50.25 | $92.00 | $96.25 |
U19 AA | $50.00 | $54.25 | $100.00 | $104.25 |
* includes assignor fee ($3.50) and Ringette Calgary administrative fee ($0.75), totalling $4.25 per official | ||||
Open A/B/C | $55.00 | $60.00** | $110.00 | $115.00 |
** includes $5 CORA assignor fee | ||||
Home teams for games at the Olympic Oval are charged per referee for parking (currently $9). |