LTH-U10S3-2 | 4 |
FRA-U10S3-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3007 | Sun, Nov. 12, 2023 5:00 PM | Henderson Ice Centre (Big Ice) | LTH-U10S3-2 | FRA-U10S3-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U10S3-2 | 0 | 4 | 0 | 0 | 4 |
FRA-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
FRA-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U10S3-2 | -- |
FRA-U10S3-1 | -- |
Period 1 |
---|
No Scoring |
Period 2 |
LTH-U10S3-2 at 11:46 - #9 Teagen L from #33 Mollie M |
LTH-U10S3-2 at 4:20 - #9 Teagen L from #33 Mollie M |
LTH-U10S3-2 at 2:49 - #18 Asha N from #7 Talia T |
LTH-U10S3-2 at 0:39 - #33 Mollie M |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
No Officials Entered |