IND-U10S3-1 | 0 |
FRA-U10S3-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3020 | Sun, Dec. 10, 2023 10:15 AM | Bill Herron Arena | IND-U10S3-1 | FRA-U10S3-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
IND-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
FRA-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
IND-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
FRA-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
IND-U10S3-1 | -- |
FRA-U10S3-1 | -- |
No Officials Entered |