LTH-U10S3-1 | 1 |
STR-U10S3-1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sat, Jan. 20, 2024 1:45 PM | Henderson Ice Centre (Big Ice) | LTH-U10S3-1 | STR-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U10S3-1 | 1 | 0 | 0 | 0 | 1 |
| STR-U10S3-1 | 0 | 1 | 0 | 0 | 1 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| LTH-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| STR-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| LTH-U10S3-1 | -- |
| STR-U10S3-1 | -- |
| Period 1 |
|---|
| LTH-U10S3-1 at 1:57 - #7 Brixtyn K |
| Period 2 |
| STR-U10S3-1 at 6:18 - #1 Lennon L |
| Period 1 |
|---|
| LTH-U10S3-1 at 5:08 - #26 Julia S for Tripping |
| LTH-U10S3-1 at 4:13 - #16 Kendal O for Tripping |
| Period 2 |
| No Penalties |
| Marit Larson, Official |