MHT-U10S3-1 | 2 |
FRA-U10S3-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sat, Jan. 27, 2024 2:15 PM | Moose Recreation Centre | MHT-U10S3-1 | FRA-U10S3-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MHT-U10S3-1 | 2 | 0 | 0 | 0 | 2 |
FRA-U10S3-1 | 1 | 2 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
MHT-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
FRA-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
MHT-U10S3-1 | -- |
FRA-U10S3-1 | -- |
Period 1 |
---|
MHT-U10S3-1 at 17:03 - #5 Charlie L from #11 Zayda D |
FRA-U10S3-1 at 10:45 - #6 Chloe P from #16 Ivy P |
MHT-U10S3-1 at 9:38 - #5 Charlie L from #7 Fallyn W |
Period 2 |
FRA-U10S3-1 at 5:53 - #6 Chloe P from #2 Kenzie H |
FRA-U10S3-1 at 2:32 - #6 Chloe P from #2 Kenzie H |
Period 1 |
---|
No Penalties |
Period 2 |
MHT-U10S3-1 at 11:24 - #10 Aphten M for Hooking |
Dwayne Nunemaker, Referee |
Erica Pawliuk, Scorekeeper |
Kamryn reid, Referee |