COC-U10S3-1 | 0 |
LTH-U10S3-1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3001 | Sat, Nov. 04, 2023 11:30 AM | SLS Centre - Totem 1 | COC-U10S3-1 | LTH-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COC-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| LTH-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| COC-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| LTH-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| COC-U10S3-1 | -- |
| LTH-U10S3-1 | -- |
| No Officials Entered |