IND-U10S3-1 | 0 |
LTH-U10S3-1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
3003 | Sat, Nov. 04, 2023 3:00 PM | Chestermere Regional Community Association (Blue Rink) | IND-U10S3-1 | LTH-U10S3-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
IND-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
LTH-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
IND-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
LTH-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
IND-U10S3-1 | -- |
LTH-U10S3-1 | -- |
No Officials Entered |