| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U12A-1 | 5 | 4 | 0 | 0 | 9 | |
| STR-U12A-1 | 2 | 1 | 0 | 0 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Mollie M | 36:00 | 3 | 19 | 16 | 0.84 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 18 | Reese H | 36:00 | 9 | 32 | 23 | 0.72 |
| Assistant Coach |
| Assistant Coach |
| Goalie Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Shot Clock |
| Score Keeper |
| Time Keeper |