| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U12A-1 | 6 | 4 | 0 | 0 | 10 | |
| STR-U12A-1 | 1 | 2 | 0 | 0 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Alice H | 36:00 | 3 | 0 | -3 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 9 | Scarlet F | 36:00 | 10 | 0 | -10 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Penalty Box Home |
| Shot Clock |
| Game Sheet |
| Official |
| Penalty Box |
| Score Clock |
| Ref |