| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U12B-1 | 4 | 0 | 0 | 0 | 4 | |
| FRA-U12B-1 | 12 | 0 | 0 | 0 | 12 |


















| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | Audrey F | 00:00 | 12 | 12 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Isabelle P | 4 | 1 | 5 | 0 |
| 9 | Everly J | 3 | 1 | 4 | 0 |
| 28 | Victoria P | 2 | 1 | 3 | 0 |
| 18 | Quinn T | 2 | 2 | 4 | 0 |
| 27 | Ellie A | 1 | 0 | 1 | 0 |
| 7 | Ryleigh M | 0 | 0 | 0 | 0 |
| 4 | Calista R | 0 | 1 | 1 | 0 |
| 25 | Aleana P | 0 | 1 | 1 | 0 |
| 21 | Cassidy M | 0 | 1 | 1 | 0 |
| 11 | Taylor W | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 7 | Ryleigh M | 00:00 | 4 | 4 | 0 | 0.00 |
| Timekeeper |
| Official |
| Shot Clock |
| Scorekeeper |
| Ref |