| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U12B-2 | 5 | 3 | 0 | 0 | 8 | |
| CBV-U12B-1 | 8 | 8 | 0 | 0 | 16 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Payton R | 3 | 0 | 3 | 0 |
| 2 | Caroline E | 2 | 0 | 2 | 0 |
| 17 | Vivienne H | 2 | 0 | 2 | 0 |
| 9 | Paige G | 1 | 1 | 2 | 0 |
| 8 | Georgia R | 0 | 1 | 1 | 0 |
| 7 | Sienna C | 0 | 1 | 1 | 0 |
| 6 | Emilia M | 0 | 0 | 0 | 0 |
| 5 | Noella V | 0 | 0 | 0 | 0 |
| 4 | Ellie B | 0 | 1 | 1 | 0 |
| 3 | April G | 0 | 1 | 1 | 0 |
| 18 | Madison T | 0 | 1 | 1 | 0 |
| 16 | Alicia M | 0 | 0 | 0 | 0 |
| 15 | Emma B | 0 | 2 | 2 | 0 |
| 14 | Claire R | 0 | 1 | 1 | 0 |
| 11 | Sydney R | 0 | 0 | 0 | 0 |
| 10 | Elise T | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 5 | Noella V | 36:00 | 16 | 0 | -16 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Claire D | 36:00 | 8 | 0 | -8 | 0.00 |
| Head Coach |
| Assistant Coach |
| Goalie Coach |
| Manager |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Assistant Coach |
| Refereee |
| Ref |