| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RFD-U12B-1 | 4 | 2 | 0 | 0 | 6 | |
| IND-U12B-1 | 3 | 1 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Charley O | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 4 | Zoe R | 36:00 | 0 | 0 | 0 | 0.00 |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Shot Clock |
| Game Sheet |
| Clock |