| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U12B-1 | 1 | 1 | 0 | 0 | 2 | |
| CSO-U12B-2 | 6 | 3 | 0 | 0 | 9 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 8 | Alyda D | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Sienna C | 2 | 0 | 2 | 0 |
| 8 | Georgia R | 1 | 0 | 1 | 0 |
| 4 | Ellie B | 1 | 1 | 2 | 0 |
| 2 | Caroline E | 1 | 0 | 1 | 0 |
| 15 | Emma B | 1 | 1 | 2 | 0 |
| 14 | Claire R | 1 | 1 | 2 | 0 |
| 12 | Payton R | 1 | 1 | 2 | 0 |
| 11 | Sydney R | 1 | 1 | 2 | 0 |
| 9 | Paige G | 0 | 0 | 0 | 0 |
| 6 | Emilia M | 0 | 3 | 3 | 4 |
| 5 | Noella V | 0 | 1 | 1 | 0 |
| 3 | April G | 0 | 0 | 0 | 0 |
| 18 | Madison T | 0 | 1 | 1 | 0 |
| 17 | Vivienne H | 0 | 0 | 0 | 0 |
| 16 | Alicia M | 0 | 0 | 0 | 0 |
| 10 | Elise T | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 3 | April G | 00:00 | 0 | 0 | 0 | 0.00 |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Manager |
| Assistant Coach |
| Official |
| official |