| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U12B-2 | 6 | 5 | 0 | 0 | 11 | |
| CNW-U12B-2 | 2 | 4 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CSO-U12B-2 | 10 | 20 | 30 | |||
| CNW-U12B-2 | 20 | 16 | 36 |







| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 17 | Vivienne H | 00:00 | 6 | 30 | 24 | 0.80 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Danika B | 00:00 | 11 | 36 | 25 | 0.69 |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Official |