| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U12B-1 | 4 | 7 | 0 | 0 | 11 | |
| IND-U12B-1 | 2 | 1 | 0 | 0 | 3 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Shaelyn G | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 10 | Ivy C | 00:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Head Coach |
| Volunteer/On Ice Assistant a••••••@••••••••• (•••) ••• •••• |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Official |
| Official |