| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U12B-1 | 8 | 4 | 0 | 0 | 12 | |
| IND-U12B-1 | 3 | 2 | 0 | 0 | 5 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kendal O | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 4 | Zoe R | 36:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Head Coach |
| Volunteer/On Ice Assistant a••••••@••••••••• (•••) ••• •••• |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Shot clock |
| Referee |
| referee |
| Scoresheet |
| Clock |