| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| IND-U12B-1 | 3 | 0 | 0 | 0 | 3 | |
| COC-U12B-1 | 2 | 3 | 0 | 0 | 5 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 16 | Addison B | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Lucy M | 36:00 | 0 | 0 | 0 | 0.00 |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Shot Clock |
| Timekeeper |
| Scorekeeper |
| Official |
| REFEREE |