| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| RFD-U12B-1 | 5 | 1 | 0 | 0 | 6 | |
| IND-U12B-1 | 3 | 6 | 0 | 0 | 9 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kate W | 36:00 | 9 | 0 | -9 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 4 | Zoe R | 36:00 | 6 | 0 | -6 | 0.00 |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Penalty Box |
| Penalty Box |
| referee |
| Shot Clock |
| Referee |
| Timekeeper |
| Scorekeeper |