| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U12B-3 | 4 | 7 | 0 | 0 | 11 | |
| CSO-U12B-1 | 0 | 2 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 12 | Élise V | 30:00 | 2 | 0 | -2 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Sophie H | 30:00 | 11 | 0 | -11 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Official |
| Shot Clock |
| Timekeeper |
| Scorekeeper |