| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U12C-1 | 4 | 6 | 0 | 0 | 10 | |
| CBV-U12C-3 | 3 | 5 | 0 | 0 | 8 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U12C-1 | 4 | 11 | 15 | |||
| CBV-U12C-3 | 2 | 15 | 17 |











| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 8 | Alice C | 36:00 | 8 | 8 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 18 | Quinn S | 36:00 | 10 | 10 | 0 | 0.00 |
| Ref |
| Score Clock |
| Game Sheet |
| Ref |