| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U12C-2 | 3 | 5 | 0 | 0 | 8 | |
| COC-U12C-1 | 6 | 6 | 0 | 0 | 12 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Erika S | 3 | 0 | 3 | 0 |
| 4 | Edie M | 2 | 1 | 3 | 0 |
| 2 | Holly M | 2 | 2 | 4 | 0 |
| 8 | Peyton H | 1 | 2 | 3 | 0 |
| 9 | Calla T | 0 | 0 | 0 | 0 |
| 7 | Payton S | 0 | 0 | 0 | 0 |
| 6 | Elliot M | 0 | 0 | 0 | 0 |
| 5 | Brooklyn H | 0 | 1 | 1 | 0 |
| 3 | Rilynn C | 0 | 1 | 1 | 0 |
| 13 | Mackenzie P | 0 | 0 | 0 | 0 |
| 12 | Olivia S | 0 | 0 | 0 | 0 |
| 11 | BROOKLYN G | 0 | 0 | 0 | 0 |
| 10 | Everly H | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 11 | BROOKLYN G | 36:00 | 12 | 0 | -12 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kimmy F | 5 | 2 | 7 | 0 |
| 15 | Annabel B | 4 | 1 | 5 | 0 |
| 11 | Addison P | 2 | 1 | 3 | 0 |
| 20 | Ireland O | 1 | 0 | 1 | 0 |
| 8 | Peyton B | 0 | 2 | 2 | 0 |
| 7 | Parker R | 0 | 0 | 0 | 0 |
| 7 | Tru B | 0 | 0 | 0 | 0 |
| 6 | Peyton K | 0 | 0 | 0 | 0 |
| 22 | Annalise B | 0 | 0 | 0 | 0 |
| 19 | Harlo R | 0 | 0 | 0 | 0 |
| 17 | Juliette W | 0 | 2 | 2 | 0 |
| 16 | Savannah P | 0 | 0 | 0 | 0 |
| 14 | Veronica C | 0 | 0 | 0 | 0 |
| 14 | Emilia B | 0 | 1 | 1 | 0 |
| 12 | Makena D | 0 | 1 | 1 | 2 |
| Gabriella B | 0 | 0 | 0 | 0 | |
| Madelyn E | 0 | 0 | 0 | 0 | |
| DANICA N | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 19 | Harlo R | 36:00 | 8 | 0 | -8 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| official |