| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| MHT-U12B-1 | 3 | 9 | 0 | 0 | 12 | |
| CNW-U12C-1 | 1 | 1 | 0 | 0 | 2 |




| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 12 | Nora D | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Hayley C | 1 | 0 | 1 | 0 |
| 36 | Karolina M | 1 | 0 | 1 | 4 |
| 9 | Rachel H | 0 | 0 | 0 | 0 |
| 8 | Savannah D | 0 | 0 | 0 | 0 |
| 6 | Claire H | 0 | 0 | 0 | 0 |
| 5 | Robyn B | 0 | 0 | 0 | 0 |
| 3 | Talia S | 0 | 1 | 1 | 0 |
| 23 | Anaya B | 0 | 0 | 0 | 0 |
| 2 | VIRSAVIA MARCELA R | 0 | 0 | 0 | 0 |
| 18 | Selena C | 0 | 0 | 0 | 0 |
| 14 | Ameera K | 0 | 0 | 0 | 0 |
| 13 | Zoe E | 0 | 1 | 1 | 0 |
| 11 | Dylan H | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 11 | Dylan H | 00:00 | 0 | 0 | 0 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Shot Clock |