| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| STR-U12C-1 | 1 | 1 | 0 | 0 | 2 | |
| MHT-U12B-1 | 5 | 3 | 0 | 0 | 8 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 2 | Zoie D | 00:00 | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 12 | Nora D | 00:00 | 0 | 0 | 0 | 0.00 |
| Manager |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |
| Time Kepper |
| official |
| official |
| Penalty Box Home |
| Score Keeper |