| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U12C-1 | 5 | 2 | 0 | 0 | 7 | |
| CBV-U12C-3 | 4 | 3 | 0 | 0 | 7 |









| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Karolina M | 4 | 0 | 4 | 2 |
| 9 | Rachel H | 1 | 1 | 2 | 0 |
| 23 | Anaya B | 1 | 1 | 2 | 0 |
| 11 | Dylan H | 1 | 1 | 2 | 0 |
| 8 | Savannah D | 0 | 1 | 1 | 0 |
| 6 | Claire H | 0 | 0 | 0 | 0 |
| 5 | Robyn B | 0 | 0 | 0 | 0 |
| 3 | Talia S | 0 | 2 | 2 | 0 |
| 2 | VIRSAVIA MARCELA R | 0 | 0 | 0 | 0 |
| 18 | Selena C | 0 | 0 | 0 | 2 |
| 14 | Ameera K | 0 | 0 | 0 | 0 |
| 13 | Zoe E | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 5 | Robyn B | 33:00 | 8 | 0 | -8 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Arabella S | 4 | 1 | 5 | 0 |
| 13 | Alexis S | 2 | 1 | 3 | 2 |
| 14 | Aleksandra L | 1 | 2 | 3 | 0 |
| 9 | Blaire C | 0 | 0 | 0 | 0 |
| 7 | Alice M | 0 | 1 | 1 | 0 |
| 5 | Charlotte M | 0 | 0 | 0 | 0 |
| 31 | Clara C | 0 | 0 | 0 | 0 |
| 17 | Evelyn H | 0 | 0 | 0 | 0 |
| 16 | Sarah P | 0 | 0 | 0 | 0 |
| 15 | Kayleigh J | 0 | 0 | 0 | 0 |
| 12 | Mackenzie G | 0 | 1 | 1 | 0 |
| 11 | Amelia P | 0 | 0 | 0 | 4 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Clara C | 33:00 | 7 | 0 | -7 | 0.00 |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Ref |
| Game Clock |
| Ref |
| Score Keeper |