| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U12C-1 | 3 | 0 | 0 | 0 | 3 | |
| CNW-U12C-1 | 4 | 0 | 0 | 0 | 4 |






| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Gwendolyn B | 30:00 | 4 | 0 | -4 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 36 | Karolina M | 2 | 1 | 3 | 2 |
| 3 | Talia S | 1 | 2 | 3 | 2 |
| 11 | Dylan H | 1 | 0 | 1 | 0 |
| 9 | Rachel H | 0 | 1 | 1 | 0 |
| 8 | Savannah D | 0 | 1 | 1 | 0 |
| 6 | Claire H | 0 | 0 | 0 | 0 |
| 5 | Robyn B | 0 | 0 | 0 | 0 |
| 23 | Anaya B | 0 | 0 | 0 | 0 |
| 2 | VIRSAVIA MARCELA R | 0 | 0 | 0 | 0 |
| 18 | Selena C | 0 | 1 | 1 | 0 |
| 14 | Ameera K | 0 | 0 | 0 | 0 |
| 13 | Zoe E | 0 | 1 | 1 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 5 | Robyn B | 30:00 | 3 | 0 | -3 | 0.00 |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| official |
| Shot Clock |
| Game Clock |
| Score Keeper |