| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| AIR-U12C-1 | 5 | 0 | 0 | 0 | 5 | |
| COC-U12C-1 | 7 | 0 | 0 | 0 | 7 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Peyton B | 2 | 2 | 4 | 0 |
| 15 | Annabel B | 2 | 0 | 2 | 0 |
| 12 | Makena D | 1 | 0 | 1 | 0 |
| 11 | Addison P | 1 | 2 | 3 | 0 |
| 10 | Kimmy F | 1 | 0 | 1 | 0 |
| 7 | Parker R | 0 | 0 | 0 | 0 |
| 22 | Annalise B | 0 | 0 | 0 | 0 |
| 20 | Ireland O | 0 | 0 | 0 | 0 |
| 19 | Harlo R | 0 | 0 | 0 | 0 |
| 17 | Juliette W | 0 | 1 | 1 | 0 |
| 16 | Savannah P | 0 | 1 | 1 | 0 |
| 13 | Emma F | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 13 | Emma F | 36:00 | 0 | 0 | 0 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Volunteer/On Ice Assistant |