CSO-U12C-2 | 0 |
CNW-U12C-2 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
23014 | Sun, Oct. 22, 2023 11:00 AM | Norma Bush Arena | CSO-U12C-2 | CNW-U12C-2 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U12C-2 | 0 | 0 | 0 | 0 | 0 |
CNW-U12C-2 | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U12C-2 | 10 | 15 | 0 | 0 | 25 |
CNW-U12C-2 | 10 | 9 | 0 | 0 | 19 |
Power Plays | |
---|---|
CSO-U12C-2 | -- |
CNW-U12C-2 | -- |
Period 1 |
---|
CNW-U12C-2 at 10:30 - #21 Jura P from #7 Alexis T |
CNW-U12C-2 at 4:07 - #7 Alexis T from #6 Kendall C |
CNW-U12C-2 at 0:57 - #6 Kendall C from #7 Alexis T |
Period 2 |
CNW-U12C-2 at 2:56 - #7 Alexis T from #6 Kendall C |
CNW-U12C-2 at 1:20 - #15 Jasmyne N from #21 Jura P and #4 Finley J |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Alexis T | 2 | 2 | 4 | 0.00 |
6 | Kendall C | 1 | 2 | 3 | 0.00 |
21 | Jura P | 1 | 1 | 2 | 0.00 |
15 | Jasmyne N | 1 | 0 | 1 | 0.00 |
4 | Finley J | 0 | 1 | 1 | 0.00 |
3 | Aubree H | 0 | 0 | 0 | 0.00 |
5 | Elise V | 0 | 0 | 0 | 0.00 |
8 | Penelope R | 0 | 0 | 0 | 0.00 |
10 | Jocelyn E | 0 | 0 | 0 | 0.00 |
11 | Amelia B | 0 | 0 | 0 | 0.00 |
14 | Elise M | 0 | 0 | 0 | 0.00 |
16 | Kate R | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aliya V |
Amber F |
Candace T |
Charmaine R |
Chris M |
Colbie C |
Ryan V |
Shawna B |
Priha Chahal, Official |
Sidney Thomas, Official |