| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| COC-U14A-1 | 2 | 1 | 0 | 0 | 3 | |
| STR-U14A-1 | 1 | 7 | 0 | 0 | 8 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Zoey B | 36:00 | 8 | 0 | -8 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Blythe L | 36:00 | 3 | 0 | -3 | 0.00 |
| Volunteer/On Ice Assistant |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Shot clock |
| Referee |
| Reff |