| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U14A-1 | 1 | 2 | 0 | 0 | 3 | |
| CNW-U14A-1 | 1 | 0 | 0 | 0 | 1 |



| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Parnelle J | 36:00 | 1 | 0 | -1 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kaydence R | 1 | 0 | 1 | 0 |
| 6 | Hannah B | 0 | 0 | 0 | 0 |
| 32 | Peri H | 0 | 0 | 0 | 0 |
| 31 | Rowynn M | 0 | 0 | 0 | 0 |
| 3 | Elise M | 0 | 1 | 1 | 0 |
| 16 | Sage B | 0 | 0 | 0 | 4 |
| 15 | Lillian D | 0 | 0 | 0 | 0 |
| 14 | Veronica E | 0 | 0 | 0 | 0 |
| 13 | Ashlynn G | 0 | 0 | 0 | 0 |
| 10 | Taylor T | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Rowynn M | 36:00 | 3 | 0 | -3 | 0.00 |
| Assistant Coach |
| Head Coach |
| Goalie Coach |
| Head Coach |
| Assistant Coach |
| Ref |
| Shot clock |
| Timekeeper |
| Ref |
| Scorekeeper |