| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| LTH-U14A-1 | 0 | 2 | 0 | 0 | 2 | |
| CNW-U14A-1 | 0 | 0 | 0 | 0 | 0 |





| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Parnelle J | 36:00 | 0 | 0 | 0 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Kaydence R | 0 | 0 | 0 | 0 |
| 6 | Hannah B | 0 | 0 | 0 | 0 |
| 32 | Peri H | 0 | 0 | 0 | 0 |
| 3 | Elise M | 0 | 0 | 0 | 0 |
| 16 | Sage B | 0 | 0 | 0 | 2 |
| 15 | Lillian D | 0 | 0 | 0 | 6 |
| 14 | Veronica E | 0 | 0 | 0 | 0 |
| 13 | Ashlynn G | 0 | 0 | 0 | 2 |
| 10 | Taylor T | 0 | 0 | 0 | 0 |
| 1 | Eleanor S | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Eleanor S | 36:00 | 2 | 0 | -2 | 0.00 |
| Assistant Coach |
| Manager |
| Head Coach |
| Goalie Coach |
| Head Coach |
| Assistant Coach |
| REf |
| Scorekeeper |
| time |
| Ref |
| Shot Clock |