| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U14A-2 | 2 | 2 | 0 | 0 | 4 | |
| CNW-U14A-2 | 2 | 5 | 0 | 0 | 7 |












| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Danna M | 36:00 | 7 | 0 | -7 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Olivia E | 3 | 0 | 3 | 2 |
| 3 | Gabriella H | 2 | 0 | 2 | 0 |
| 12 | Willow F | 1 | 3 | 4 | 0 |
| 10 | Eliana C | 1 | 1 | 2 | 4 |
| 8 | Berkley L | 0 | 0 | 0 | 0 |
| 6 | Gabriella G | 0 | 0 | 0 | 0 |
| 22 | Katherine N | 0 | 0 | 0 | 0 |
| 16 | Juliette G | 0 | 0 | 0 | 0 |
| 14 | Emily S | 0 | 1 | 1 | 2 |
| 13 | Emerson U | 0 | 0 | 0 | 4 |
| 11 | Sadie M | 0 | 1 | 1 | 0 |
| 1 | Elise W | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Elise W | 36:00 | 4 | 0 | -4 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Shot Clock |
| Referee |
| Scorekeeper |
| Official |
| Time clock |