| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U14A-1 | 2 | 3 | 0 | 0 | 5 | |
| CSO-U14A-1 | 1 | 1 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U14A-1 | 2 | 3 | 5 | |||
| CSO-U14A-1 | 1 | 1 | 2 |











| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Eleanor S | 36:00 | 2 | 0 | -2 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Addison K | 2 | 0 | 2 | 10 |
| 8 | Maya P | 0 | 0 | 0 | 2 |
| 6 | Carlie W | 0 | 0 | 0 | 0 |
| 5 | Hailey M | 0 | 0 | 0 | 0 |
| 30 | Kathleen B | 0 | 0 | 0 | 0 |
| 3 | Skye P | 0 | 1 | 1 | 0 |
| 22 | Estelle G | 0 | 1 | 1 | 0 |
| 2 | Leighton C | 0 | 0 | 0 | 0 |
| 18 | Brooke L | 0 | 0 | 0 | 0 |
| 17 | Tara E | 0 | 0 | 0 | 2 |
| 14 | Victoria J | 0 | 0 | 0 | 0 |
| 13 | Alyx G | 0 | 0 | 0 | 0 |
| 11 | Ivy E | 0 | 0 | 0 | 0 |
| 10 | Isabel H | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 30 | Kathleen B | 36:00 | 5 | 0 | -5 | 0.00 |
| 30 | Kathleen B | 00:00 | 0 | 0 | 0 | 0.00 |
| Goalie Coach |
| Head Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Timekeeper |
| Official |
| Gamesheet |
| Shotclock |