| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U14A-1 | 7 | 4 | 0 | 0 | 11 | |
| AIR-U14A-1 | 3 | 3 | 0 | 0 | 6 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CNW-U14A-1 | 3 | 3 | 6 | |||
| AIR-U14A-1 | 7 | 4 | 11 |


















| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Eleanor S | 33:00 | 6 | 0 | -6 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Josie P | 33:00 | 11 | 0 | -11 | 0.00 |
| Goalie Coach |
| Assistant Coach |
| Head Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Ref |
| Shot Clock |
| Referee |
| Scorekeeper |
| Timekeeper |