| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| STR-U14A-1 | 4 | 1 | 0 | 0 | 5 | |
| LTH-U14A-1 | 3 | 4 | 0 | 0 | 7 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Blythe L | 36:00 | 7 | 29 | 22 | 0.76 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Parnelle J | 36:00 | 5 | 43 | 38 | 0.88 |
| Assistant Coach |
| Manager |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Manager |
| Head Coach |
| Official |
| Timeclock |
| Official |
| Shotclock |
| Claudia Vachon |