| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U14A-1 | 1 | 1 | 0 | 0 | 2 | |
| CNW-U14A-2 | 0 | 2 | 0 | 0 | 2 |
| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U14A-1 | 10 | 10 | 20 | |||
| CNW-U14A-2 | 7 | 12 | 19 |










| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Jessica B | 36:00 | 2 | 0 | -2 | 0.00 |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Sadie M | 2 | 0 | 2 | 4 |
| 9 | Tru K | 0 | 1 | 1 | 0 |
| 8 | Berkley L | 0 | 0 | 0 | 4 |
| 7 | Olivia E | 0 | 0 | 0 | 0 |
| 6 | Gabriella G | 0 | 0 | 0 | 2 |
| 31 | Violet D | 0 | 0 | 0 | 0 |
| 3 | Gabriella H | 0 | 0 | 0 | 2 |
| 22 | Katherine N | 0 | 0 | 0 | 4 |
| 16 | Juliette G | 0 | 0 | 0 | 0 |
| 14 | Emily S | 0 | 0 | 0 | 0 |
| 13 | Emerson U | 0 | 0 | 0 | 0 |
| 12 | Willow F | 0 | 2 | 2 | 0 |
| 10 | Eliana C | 0 | 0 | 0 | 0 |
| 1 | Elise W | 0 | 0 | 0 | 0 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 31 | Violet D | 36:00 | 2 | 0 | -2 | 0.00 |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Referee |
| Scorekeeper |
| Scorekeeper |
| Official |
| Timekeeper |