| Team | 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|---|
| CBV-U14A-2 | 2 | 2 | 0 | 0 | 4 | |
| CBV-U14A-1 | 2 | 0 | 0 | 0 | 2 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Danna M | 30:00 | 2 | 0 | -2 | 0.00 |
| # | Name | MP | GA | Shots | Saves | Sav% |
|---|---|---|---|---|---|---|
| 1 | Jessica B | 30:00 | 4 | 0 | -4 | 0.00 |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Head Coach |
| Head Coach |
| Assistant Coach |
| Assistant Coach |
| Assistant Coach |
| Shot Clock |
| Time Keeper |
| Score Keeper |
| official |