CSO-U14A-1 | 5 |
CNW-U14A-1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41032 | Wed, Dec. 06, 2023 6:00 PM | Oakridge Community Association | CSO-U14A-1 | CNW-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U14A-1 | 3 | 2 | 0 | 0 | 5 |
| CNW-U14A-1 | 0 | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| CNW-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CSO-U14A-1 | -- |
| CNW-U14A-1 | -- |
| Period 1 |
|---|
| CSO-U14A-1 at 14:10 - #12 Hadley J from #6 Erica H |
| CSO-U14A-1 at 10:22 - #5 Megan H |
| CSO-U14A-1 at 4:00 - #13 Lexie P |
| Period 2 |
| CNW-U14A-1 at 10:29 - #5 Kate G from #7 Aida S and #11 Angela M |
| CSO-U14A-1 at 10:13 - #11 London N from #12 Hadley J |
| CSO-U14A-1 at 6:53 - #12 Hadley J from #9 Berkeley C |
| CNW-U14A-1 at 4:35 (PP) - #7 Aida S from #9 Keira E and #4 Adelynne S |
| Period 1 |
|---|
| CSO-U14A-1 at 0:39 - #13 Lexie P for Hooking |
| Period 2 |
| CSO-U14A-1 at 14:54 - #11 London N for Body Contact |
| CNW-U14A-1 at 14:29 - #5 Kate G for Slashing |
| CNW-U14A-1 at 10:26 - #6 Charlotte G for Cross Checking |
| CSO-U14A-1 at 10:26 - #17 Avery E for Body Contact |
| CSO-U14A-1 at 6:20 - #13 Lexie P for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Hadley J | 2 | 1 | 3 | 0.00 |
| 5 | Megan H | 1 | 0 | 1 | 0.00 |
| 11 | London N | 1 | 0 | 1 | 2.00 |
| 13 | Lexie P | 1 | 0 | 1 | 4.00 |
| 6 | Erica H | 0 | 1 | 1 | 0.00 |
| 9 | Berkeley C | 0 | 1 | 1 | 0.00 |
| 4 | Rachel H | 0 | 0 | 0 | 0.00 |
| 14 | Addyson C | 0 | 0 | 0 | 0.00 |
| 15 | Madelyn P | 0 | 0 | 0 | 0.00 |
| 16 | Annabelle B | 0 | 0 | 0 | 0.00 |
| 17 | Avery E | 0 | 0 | 0 | 2.00 |
| 18 | Vanessa A | 0 | 0 | 0 | 0.00 |
| 30 | Margot B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Margot B | 36:00 | 2 | 0 | -2 | -Infinity |
| Name |
|---|
| Andrew C |
| Ashley N |
| Holly P |
| Jeff P |
| Lindsey G |
| Todd D |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Aida S | 1 | 1 | 2 | 0.00 |
| 5 | Kate G | 1 | 0 | 1 | 2.00 |
| 4 | Adelynne S | 0 | 1 | 1 | 0.00 |
| 9 | Keira E | 0 | 1 | 1 | 0.00 |
| 11 | Angela M | 0 | 1 | 1 | 0.00 |
| 2 | Ella R | 0 | 0 | 0 | 0.00 |
| 6 | Charlotte G | 0 | 0 | 0 | 2.00 |
| 8 | Taylor K | 0 | 0 | 0 | 0.00 |
| 12 | Kylie M | 0 | 0 | 0 | 0.00 |
| 13 | Josie S | 0 | 0 | 0 | 0.00 |
| 14 | Jade B | 0 | 0 | 0 | 0.00 |
| 31 | Erica S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew S |
| Ben G |
| Dylan S |
| Kern S |
| Kristin K |
| Chad Gervais, Penalty Box |
| Dave Nuell , Penalty Box |
| Harry , Referee |
| Heather John , Scorekeeper |
| Jason McMillan , Shot Clock |
| Jeff Huber, Time Keeper |
| Jill Olson, Referee |