CNW-U14A-1 | 6 |
CSO-U14A-1 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41045 | Sun, Jan. 14, 2024 10:00 AM | Brentwood Sportsplex | CNW-U14A-1 | CSO-U14A-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14A-1 | 1 | 5 | 0 | 0 | 6 |
| CSO-U14A-1 | 2 | 1 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CNW-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CNW-U14A-1 | -- |
| CSO-U14A-1 | -- |
| Period 1 |
|---|
| CNW-U14A-1 at 15:56 - #14 Jade B from #4 Adelynne S |
| CSO-U14A-1 at 12:57 - #12 Hadley J |
| CSO-U14A-1 at 5:37 - #6 Erica H from #7 Madina E |
| Period 2 |
| CNW-U14A-1 at 14:42 - #4 Adelynne S from #6 Charlotte G |
| CNW-U14A-1 at 13:21 - #5 Kate G from #13 Josie S |
| CNW-U14A-1 at 11:34 - #8 Taylor K from #4 Adelynne S |
| CNW-U14A-1 at 9:52 - #8 Taylor K from #11 Angela M |
| CSO-U14A-1 at 8:53 - #13 Lexie P from #3 Lucy D |
| CNW-U14A-1 at 6:36 - #5 Kate G from #9 Keira E and #13 Josie S |
| Period 1 |
|---|
| CSO-U14A-1 at 5:12 - #18 Vanessa A for Tripping |
| CSO-U14A-1 at 1:41 - #9 Berkeley C for Tripping |
| CNW-U14A-1 at 1:25 - #8 Taylor K for Body Contact |
| Period 2 |
| CNW-U14A-1 at 14:13 - #6 Charlotte G for Boarding |
| CSO-U14A-1 at 12:18 - #16 Annabelle B for Interference |
| CNW-U14A-1 at 4:24 - #5 Kate G for Hooking |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Adelynne S | 1 | 2 | 3 | 0.00 |
| 5 | Kate G | 2 | 0 | 2 | 2.00 |
| 8 | Taylor K | 2 | 0 | 2 | 2.00 |
| 13 | Josie S | 0 | 2 | 2 | 0.00 |
| 14 | Jade B | 1 | 0 | 1 | 0.00 |
| 6 | Charlotte G | 0 | 1 | 1 | 2.00 |
| 9 | Keira E | 0 | 1 | 1 | 0.00 |
| 11 | Angela M | 0 | 1 | 1 | 0.00 |
| 2 | Ella R | 0 | 0 | 0 | 0.00 |
| 7 | Aida S | 0 | 0 | 0 | 0.00 |
| 12 | Kylie M | 0 | 0 | 0 | 0.00 |
| 31 | Erica S | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew S |
| Ben G |
| Dylan S |
| Kern S |
| Kristin K |
| Sara M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Erica H | 1 | 0 | 1 | 0.00 |
| 12 | Hadley J | 1 | 0 | 1 | 0.00 |
| 13 | Lexie P | 1 | 0 | 1 | 0.00 |
| 3 | Lucy D | 0 | 1 | 1 | 0.00 |
| 7 | Madina E | 0 | 1 | 1 | 0.00 |
| 4 | Rachel H | 0 | 0 | 0 | 0.00 |
| 5 | Megan H | 0 | 0 | 0 | 0.00 |
| 9 | Berkeley C | 0 | 0 | 0 | 2.00 |
| 10 | Taylor H | 0 | 0 | 0 | 0.00 |
| 11 | London N | 0 | 0 | 0 | 0.00 |
| 14 | Addyson C | 0 | 0 | 0 | 0.00 |
| 15 | Madelyn P | 0 | 0 | 0 | 0.00 |
| 16 | Annabelle B | 0 | 0 | 0 | 2.00 |
| 17 | Avery E | 0 | 0 | 0 | 0.00 |
| 18 | Vanessa A | 0 | 0 | 0 | 2.00 |
| 30 | Margot B | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 30 | Margot B | 36:00 | 6 | 0 | -6 | -Infinity |
| Name |
|---|
| Andrew C |
| Ashley N |
| Emily L |
| Holly P |
| Kyla C |
| Lindsey G |
| Todd D |
| Brooklynn, Official |
| brooklynn little, official |
| Jason McMillan, Score Keeper |
| Jeff Huber, Shot Clock |
| Sarah, Official |
| Sarah Olson, Official |
| Time Keeper, Pat Luce |