CBV-U14A-1 | 9 |
CNW-U14A-2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 41215 | Sat, Mar. 02, 2024 8:00 AM | Winsport Arena - D (visitcalgary.com) | CBV-U14A-1 | CNW-U14A-2 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U14A-1 | 6 | 3 | 0 | 0 | 9 |
| CNW-U14A-2 | 1 | 2 | 0 | 0 | 3 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
| CNW-U14A-2 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| CBV-U14A-1 | -- |
| CNW-U14A-2 | -- |
| Period 1 |
|---|
| CBV-U14A-1 at 17:30 - #15 Summer M |
| CBV-U14A-1 at 11:32 - #13 Breanna H from #12 Raine R and #15 Summer M |
| CBV-U14A-1 at 10:28 - #8 Hannah M from #4 Ally B and #9 Olivia M |
| CBV-U14A-1 at 9:25 - #12 Raine R from #2 Sophie C |
| CNW-U14A-2 at 9:11 - #8 Tessa B |
| CBV-U14A-1 at 2:01 - #17 Ella S from #33 Hailey B |
| CBV-U14A-1 at 1:29 - #9 Olivia M from #14 Molly C |
| Period 2 |
| CBV-U14A-1 at 15:43 - #14 Molly C from #8 Hannah M and #13 Breanna H |
| CBV-U14A-1 at 12:08 - #15 Summer M from #8 Hannah M |
| CNW-U14A-2 at 8:10 - #9 Camryn H from #2 Jenna H |
| CNW-U14A-2 at 6:04 - #8 Tessa B from #4 Sarah W |
| CBV-U14A-1 at 1:13 - #15 Summer M |
| Period 1 |
|---|
| CBV-U14A-1 at 1:20 - #4 Ally B for Tripping |
| Period 2 |
| CNW-U14A-2 at 17:45 - #8 Tessa B for Tripping |
| CNW-U14A-2 at 16:52 - #7 Miley E for Hooking |
| CBV-U14A-1 at 8:21 - #15 Summer M for Tripping |
| CBV-U14A-1 at 7:47 - #14 Molly C for High Sticking |
| CBV-U14A-1 at 7:03 - #4 Ally B for Tripping |
| CNW-U14A-2 at 6:23 - #7 Miley E for Holding |
| CBV-U14A-1 at 3:36 - #15 Summer M for Hooking |
| CNW-U14A-2 at 2:56 - #8 Tessa B for Body Contact |
| CBV-U14A-1 at 0:46 - #9 Olivia M for Body Contact |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Summer M | 3 | 1 | 4 | 4.00 |
| 8 | Hannah M | 1 | 2 | 3 | 0.00 |
| 9 | Olivia M | 1 | 1 | 2 | 2.00 |
| 12 | Raine R | 1 | 1 | 2 | 0.00 |
| 13 | Breanna H | 1 | 1 | 2 | 0.00 |
| 14 | Molly C | 1 | 1 | 2 | 2.00 |
| 17 | Ella S | 1 | 0 | 1 | 0.00 |
| 2 | Sophie C | 0 | 1 | 1 | 0.00 |
| 4 | Ally B | 0 | 1 | 1 | 4.00 |
| 33 | Hailey B | 0 | 1 | 1 | 0.00 |
| 1 | Rowan P | 0 | 0 | 0 | 0.00 |
| 11 | Skylar H | 0 | 0 | 0 | 0.00 |
| 16 | Mackinnley C | 0 | 0 | 0 | 0.00 |
| 18 | Avery H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Rowan P | 36:00 | 3 | 30 | 27 | 0.90 |
| Name |
|---|
| Amanda H |
| Cathy P |
| Darryl M |
| Erin B |
| Gary B |
| Joel M |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Tessa B | 2 | 0 | 2 | 4.00 |
| 9 | Camryn H | 1 | 0 | 1 | 0.00 |
| 2 | Jenna H | 0 | 1 | 1 | 0.00 |
| 4 | Sarah W | 0 | 1 | 1 | 0.00 |
| 6 | Amethyst W | 0 | 0 | 0 | 0.00 |
| 7 | Miley E | 0 | 0 | 0 | 4.00 |
| 12 | Evangeline L | 0 | 0 | 0 | 0.00 |
| 13 | Emerson S | 0 | 0 | 0 | 0.00 |
| 14 | Olivia E | 0 | 0 | 0 | 0.00 |
| 22 | Jessi N | 0 | 0 | 0 | 0.00 |
| 23 | Ashtyn R | 0 | 0 | 0 | 0.00 |
| 31 | Claire H | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ahren E |
| Erin H |
| Jodi S |
| Kevin E |
| Les R |
| Caleb Lok, Penalty box guest |
| Candice Riopel, Score keeper |
| Janaya Flower, Time keeper |
| Jill Olson, Official |
| Madi Christie , Official |
| Melissa Hudson, Home penalty box |
| Tanya wttewaall, Shot clock |