CSO-U14A-2 | 3 |
CBV-U14A-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41005 | Mon, Oct. 07, 2024 6:30 PM | Norma Bush Arena | CSO-U14A-2 | CBV-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U14A-2 | 0 | 3 | 0 | 0 | 3 |
CBV-U14A-1 | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U14A-2 | 0 | 0 | 0 | 0 | 0 |
CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSO-U14A-2 | -- |
CBV-U14A-1 | -- |
Period 1 |
---|
CBV-U14A-1 at 12:54 (PP) - #6 Rebecca W from #2 JASMINE M |
CBV-U14A-1 at 6:15 - #3 Khloe M from #11 Sasha A |
Period 2 |
CSO-U14A-2 at 13:37 (PP) - #18 Brooke L from #8 Ally D |
CBV-U14A-1 at 12:57 - #4 Ally B from #8 Sophie C |
CBV-U14A-1 at 7:50 - #6 Rebecca W from #18 Avery H |
CSO-U14A-2 at 1:36 - #4 Winslow T from #6 Carlie W |
CSO-U14A-2 at 0:15 - #7 Madina E from #18 Brooke L |
Period 1 |
---|
CSO-U14A-2 at 13:03 - #17 Cadence M for Tripping |
CBV-U14A-1 at 9:45 - #4 Ally B for Hooking |
CSO-U14A-2 at 4:47 - #3 Claire H for Tripping |
Period 2 |
CSO-U14A-2 at 16:22 - #2 Leighton C for Hooking |
CBV-U14A-1 at 15:05 - #4 Ally B for Hooking |
CBV-U14A-1 at 12:00 - #19 Jordyn M for Hooking |
CBV-U14A-1 at 5:31 - #3 Khloe M for Body Contact |
CSO-U14A-2 at 4:53 - #7 Madina E for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Brooke L | 1 | 1 | 2 | 0.00 |
4 | Winslow T | 1 | 0 | 1 | 0.00 |
7 | Madina E | 1 | 0 | 1 | 2.00 |
6 | Carlie W | 0 | 1 | 1 | 0.00 |
8 | Ally D | 0 | 1 | 1 | 0.00 |
2 | Leighton C | 0 | 0 | 0 | 2.00 |
3 | Claire H | 0 | 0 | 0 | 2.00 |
5 | Alexandria D | 0 | 0 | 0 | 0.00 |
10 | Taylor H | 0 | 0 | 0 | 0.00 |
11 | Solana H | 0 | 0 | 0 | 0.00 |
12 | Evey O | 0 | 0 | 0 | 0.00 |
14 | Victoria C | 0 | 0 | 0 | 0.00 |
15 | Sawyer W | 0 | 0 | 0 | 0.00 |
17 | Cadence M | 0 | 0 | 0 | 2.00 |
30 | Natalie W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Natalie W | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ian W |
Shannon P |
Monica R |
Jeff O |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Rebecca W | 2 | 0 | 2 | 0.00 |
3 | Khloe M | 1 | 0 | 1 | 2.00 |
4 | Ally B | 1 | 0 | 1 | 4.00 |
2 | JASMINE M | 0 | 1 | 1 | 0.00 |
8 | Sophie C | 0 | 1 | 1 | 0.00 |
11 | Sasha A | 0 | 1 | 1 | 0.00 |
18 | Avery H | 0 | 1 | 1 | 0.00 |
7 | Macie D | 0 | 0 | 0 | 0.00 |
10 | Zofia V | 0 | 0 | 0 | 0.00 |
12 | Rowan A | 0 | 0 | 0 | 0.00 |
13 | Mya A | 0 | 0 | 0 | 0.00 |
14 | Rebecca O | 0 | 0 | 0 | 0.00 |
15 | Libby S | 0 | 0 | 0 | 0.00 |
16 | sienna H | 0 | 0 | 0 | 0.00 |
19 | Jordyn M | 0 | 0 | 0 | 2.00 |
31 | Sylvie-Lee S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Sylvie-Lee S | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Amanda H |
Ashley C |
CHRIS M |
Gary B |
Craig W |
Jennifer F |
jENNIFER H |
Brett Lawrence , Score clock |
Jennifer Henker, Penalty Box |
Michelle Kinasewich, Shot clock |
Quita Miller, Score keeper |
Roberto domagas, Penalty box |
Ryleigh macneill, Reff |
Taylor Klappe, Referee |