LTH-U14A-1 | 6 |
IND-U14A-1 | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41007 | Sat, Oct. 19, 2024 1:45 PM | Henderson Ice Centre (Big Ice) | LTH-U14A-1 | IND-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 4 | 2 | 0 | 0 | 6 |
IND-U14A-1 | 2 | 2 | 0 | 0 | 4 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
IND-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U14A-1 | -- |
IND-U14A-1 | -- |
Period 1 |
---|
LTH-U14A-1 at 17:41 - #7 Harper L from #14 Kaia P |
IND-U14A-1 at 15:12 - #5 Callie T from #28 Everly J |
LTH-U14A-1 at 15:07 - #14 Kaia P from #7 Harper L |
IND-U14A-1 at 11:23 - #5 Callie T from #7 Ariel L |
LTH-U14A-1 at 10:02 (PP) - #14 Kaia P from #10 Beth S and #8 Ashton B |
LTH-U14A-1 at 7:56 (PP) - #11 Aubree B from #8 Ashton B and #10 Beth S |
Period 2 |
LTH-U14A-1 at 12:51 (PP) - #12 Julia B from #8 Ashton B |
LTH-U14A-1 at 5:09 - #10 Beth S from #14 Kaia P and #12 Julia B |
IND-U14A-1 at 2:44 - #25 Eden T from #9 Hayden D |
IND-U14A-1 at 1:21 - #23 Cabri J |
Period 1 |
---|
IND-U14A-1 at 10:45 - #9 Hayden D for Tripping |
IND-U14A-1 at 9:09 - #27 Jordyn I for Hooking |
IND-U14A-1 at 8:04 - #6 Sylvie M for Hooking |
LTH-U14A-1 at 5:52 - #7 Harper L for Boarding |
LTH-U14A-1 at 2:20 - #20 Gracelyn F for Hooking |
Period 2 |
LTH-U14A-1 at 17:18 - #15 Anna R for Tripping |
IND-U14A-1 at 14:32 - #6 Sylvie M for Hooking |
LTH-U14A-1 at 12:20 - #10 Beth S for Holding |
LTH-U14A-1 at 10:31 - #3 Lucy H for Tripping |
IND-U14A-1 at 1:12 - #23 Cabri J for Tripping |
LTH-U14A-1 at 0:28 - #13 Jordyn B for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kaia P | 2 | 2 | 4 | 0.00 |
10 | Beth S | 1 | 2 | 3 | 2.00 |
8 | Ashton B | 0 | 3 | 3 | 0.00 |
7 | Harper L | 1 | 1 | 2 | 2.00 |
12 | Julia B | 1 | 1 | 2 | 0.00 |
11 | Aubree B | 1 | 0 | 1 | 0.00 |
3 | Lucy H | 0 | 0 | 0 | 2.00 |
9 | Avery C | 0 | 0 | 0 | 0.00 |
13 | Jordyn B | 0 | 0 | 0 | 2.00 |
15 | Anna R | 0 | 0 | 0 | 2.00 |
16 | Siena M | 0 | 0 | 0 | 0.00 |
18 | Natalie J | 0 | 0 | 0 | 0.00 |
20 | Gracelyn F | 0 | 0 | 0 | 2.00 |
31 | Parnelle J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Parnelle J | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aimee B |
Kennedy P |
Kurt P |
PJ L |
Ryan B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Callie T | 2 | 0 | 2 | 0.00 |
23 | Cabri J | 1 | 0 | 1 | 2.00 |
25 | Eden T | 1 | 0 | 1 | 0.00 |
7 | Ariel L | 0 | 1 | 1 | 0.00 |
9 | Hayden D | 0 | 1 | 1 | 2.00 |
28 | Everly J | 0 | 1 | 1 | 0.00 |
1 | Mette J | 0 | 0 | 0 | 0.00 |
2 | Leah C | 0 | 0 | 0 | 0.00 |
3 | Brianna T | 0 | 0 | 0 | 0.00 |
4 | Chloe B | 0 | 0 | 0 | 0.00 |
6 | Sylvie M | 0 | 0 | 0 | 4.00 |
8 | Kennedy T | 0 | 0 | 0 | 0.00 |
10 | Sadie T | 0 | 0 | 0 | 0.00 |
18 | Emma C | 0 | 0 | 0 | 0.00 |
27 | Jordyn I | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anya T |
Curtis T |
Holly T |
Leanne J |
Tara R |
Willie D |
Cassidy T |
Gord Cox, Ref |
Jamie Mauro , Scoresheet |
Jana, Shot clock |
Karl, Clock |