IND-U14A-1 | 5 |
CBV-U14A-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41016 | Sat, Nov. 02, 2024 10:15 AM | Bill Herron Arena | IND-U14A-1 | CBV-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
IND-U14A-1 | 3 | 2 | 0 | 0 | 5 |
CBV-U14A-1 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
IND-U14A-1 | 20 | 18 | 0 | 0 | 38 |
CBV-U14A-1 | 3 | 15 | 0 | 0 | 18 |
Power Plays | |
---|---|
IND-U14A-1 | -- |
CBV-U14A-1 | -- |
Period 1 |
---|
IND-U14A-1 at 16:41 - #5 Callie T from #28 Everly J |
IND-U14A-1 at 8:33 - #23 Cabri J from #2 Leah C and #25 Eden T |
IND-U14A-1 at 5:46 - #27 Jordyn I from #2 Leah C and #25 Eden T |
CBV-U14A-1 at 4:12 - #7 Macie D from #11 Sasha A and #3 Khloe M |
Period 2 |
CBV-U14A-1 at 10:47 (PP) - #6 Rebecca W |
IND-U14A-1 at 5:21 - #7 Ariel L from #4 Chloe B |
IND-U14A-1 at 0:17 - #7 Ariel L from #5 Callie T |
Period 1 |
---|
CBV-U14A-1 at 12:57 - #3 Khloe M for Body Contact |
CBV-U14A-1 at 10:44 - #13 Mya A for Interference |
CBV-U14A-1 at 3:35 - #12 Rowan A for Tripping |
Period 2 |
CBV-U14A-1 at 13:58 - #4 Ally B for Hooking |
IND-U14A-1 at 12:50 - #23 Cabri J for Body Contact |
IND-U14A-1 at 12:18 - #7 Ariel L for Interference |
IND-U14A-1 at 10:02 - #7 Ariel L for Major Penalty Body contact (fully served) |
CBV-U14A-1 at 5:00 - #16 sienna H for Cross Checking |
IND-U14A-1 at 2:36 - #7 Ariel L for Body Contact |
IND-U14A-1 at 0:38 - #8 Kennedy T for Body Contact |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Ariel L | 2 | 0 | 2 | 8.00 |
5 | Callie T | 1 | 1 | 2 | 0.00 |
2 | Leah C | 0 | 2 | 2 | 0.00 |
25 | Eden T | 0 | 2 | 2 | 0.00 |
23 | Cabri J | 1 | 0 | 1 | 2.00 |
27 | Jordyn I | 1 | 0 | 1 | 0.00 |
4 | Chloe B | 0 | 1 | 1 | 0.00 |
28 | Everly J | 0 | 1 | 1 | 0.00 |
1 | Mette J | 0 | 0 | 0 | 0.00 |
3 | Brianna T | 0 | 0 | 0 | 0.00 |
6 | Sylvie M | 0 | 0 | 0 | 0.00 |
8 | Kennedy T | 0 | 0 | 0 | 2.00 |
9 | Hayden D | 0 | 0 | 0 | 0.00 |
18 | Emma C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Anya T |
Cassidy T |
Curtis T |
Leanne J |
Tara R |
Willie D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Rebecca W | 1 | 0 | 1 | 0.00 |
7 | Macie D | 1 | 0 | 1 | 0.00 |
3 | Khloe M | 0 | 1 | 1 | 2.00 |
11 | Sasha A | 0 | 1 | 1 | 0.00 |
4 | Ally B | 0 | 0 | 0 | 2.00 |
8 | Sophie C | 0 | 0 | 0 | 0.00 |
10 | Zofia V | 0 | 0 | 0 | 0.00 |
12 | Rowan A | 0 | 0 | 0 | 2.00 |
13 | Mya A | 0 | 0 | 0 | 2.00 |
14 | Rebecca O | 0 | 0 | 0 | 0.00 |
15 | Libby S | 0 | 0 | 0 | 0.00 |
16 | sienna H | 0 | 0 | 0 | 2.00 |
19 | Jordyn M | 0 | 0 | 0 | 0.00 |
31 | Sylvie-Lee S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashley C |
Craig W |
Gary B |
Jennifer F |
jENNIFER H |
Lesley Bentein, Official |
Steve Terry, Game sheet |
Stu Wheeler, Ref |
Tanis Jensen, Clock |