LTH-U14A-1 | 9 |
CSO-U14A-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41017 | Sat, Nov. 09, 2024 1:45 PM | Henderson Ice Centre (Big Ice) | LTH-U14A-1 | CSO-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 8 | 4 | 0 | 0 | 12 |
CSO-U14A-1 | 0 | 2 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U14A-1 | -- |
CSO-U14A-1 | -- |
Period 1 |
---|
LTH-U14A-1 at 15:45 - #11 Aubree B from #10 Beth S |
LTH-U14A-1 at 12:47 - #13 Jordyn B from #10 Beth S |
LTH-U14A-1 at 11:40 - #8 Ashton B from #7 Harper L and #12 Julia B |
LTH-U14A-1 at 7:31 - #15 Anna R from #13 Jordyn B and #12 Julia B |
LTH-U14A-1 at 6:50 - #11 Aubree B from #10 Beth S |
LTH-U14A-1 at 6:10 - #7 Harper L from #12 Julia B |
LTH-U14A-1 at 3:26 - #7 Harper L from #8 Ashton B and #12 Julia B |
LTH-U14A-1 at 0:48 - #15 Anna R from #13 Jordyn B |
Period 2 |
LTH-U14A-1 at 12:51 - #7 Harper L from #8 Ashton B and #3 Lucy H |
LTH-U14A-1 at 12:39 - #15 Anna R from #14 Kaia P and #12 Julia B |
LTH-U14A-1 at 9:19 - #7 Harper L from #13 Jordyn B |
LTH-U14A-1 at 5:37 - #7 Harper L from #8 Ashton B and #11 Aubree B |
CSO-U14A-1 at 0:26 - #16 Addison K from #15 Elise M and #17 Alexa B |
CSO-U14A-1 at 0:06 - #16 Addison K from #3 Isabella H |
Period 1 |
---|
LTH-U14A-1 at 3:26 - #15 Anna R for Slashing |
Period 2 |
LTH-U14A-1 at 10:27 - #8 Ashton B for Hooking |
CSO-U14A-1 at 9:28 - #2 Aria V for Hooking |
CSO-U14A-1 at 5:57 - #16 Addison K for Tripping |
CSO-U14A-1 at 3:00 - #13 Vivienne K for Unsportsmanlike conduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Harper L | 5 | 1 | 6 | 0.00 |
12 | Julia B | 0 | 5 | 5 | 0.00 |
8 | Ashton B | 1 | 3 | 4 | 2.00 |
13 | Jordyn B | 1 | 3 | 4 | 0.00 |
15 | Anna R | 3 | 0 | 3 | 2.00 |
11 | Aubree B | 2 | 1 | 3 | 0.00 |
10 | Beth S | 0 | 3 | 3 | 0.00 |
3 | Lucy H | 0 | 1 | 1 | 0.00 |
14 | Kaia P | 0 | 1 | 1 | 0.00 |
9 | Avery C | 0 | 0 | 0 | 0.00 |
16 | Siena M | 0 | 0 | 0 | 0.00 |
18 | Natalie J | 0 | 0 | 0 | 0.00 |
20 | Gracelyn F | 0 | 0 | 0 | 0.00 |
31 | Parnelle J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Parnelle J | 26:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aimee B |
Kennedy P |
Kurt P |
Ryan B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Addison K | 2 | 0 | 2 | 2.00 |
3 | Isabella H | 0 | 1 | 1 | 0.00 |
15 | Elise M | 0 | 1 | 1 | 0.00 |
17 | Alexa B | 0 | 1 | 1 | 0.00 |
2 | Aria V | 0 | 0 | 0 | 2.00 |
4 | Eliana L | 0 | 0 | 0 | 0.00 |
6 | Vanessa A | 0 | 0 | 0 | 0.00 |
8 | Skye P | 0 | 0 | 0 | 0.00 |
9 | Willow S | 0 | 0 | 0 | 0.00 |
11 | Leah H | 0 | 0 | 0 | 0.00 |
12 | Kenzi D | 0 | 0 | 0 | 0.00 |
13 | Vivienne K | 0 | 0 | 0 | 2.00 |
18 | Ashlyn C | 0 | 0 | 0 | 0.00 |
30 | Alison W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Alison W | 26:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ginette W |
Jamie V |
Solveig T |
Gordon cox, Ref |
Grace murphy, Official |
Michelle Johnson, Scorekeeper |
Mike Mauro, Timekeeper |
Paul Hausmanis, Penalty box |
Steve Larke, Shot Clock |