IND-U14A-1 | 7 |
CNW-U14A-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41018 | Sat, Nov. 09, 2024 3:15 PM | Strathmore Family Centre | IND-U14A-1 | CNW-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
IND-U14A-1 | 2 | 5 | 0 | 0 | 7 |
CNW-U14A-1 | 4 | 1 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
IND-U14A-1 | 15 | 15 | 0 | 0 | 30 |
CNW-U14A-1 | 25 | 34 | 0 | 0 | 59 |
Power Plays | |
---|---|
IND-U14A-1 | -- |
CNW-U14A-1 | -- |
Period 1 |
---|
IND-U14A-1 at 14:09 - #25 Eden T from #2 Leah C |
CNW-U14A-1 at 13:39 - #4 Taylor K from #9 Abby W |
CNW-U14A-1 at 13:39 - #13 Emerson S from #34 Josie S |
CNW-U14A-1 at 10:11 - #4 Taylor K from #13 Emerson S |
IND-U14A-1 at 5:04 (SH) - #23 Cabri J from #7 Ariel L |
CNW-U14A-1 at 3:15 (PP) - #10 Berkley L |
Period 2 |
IND-U14A-1 at 16:13 - #4 Chloe B |
IND-U14A-1 at 14:43 - #27 Jordyn I |
CNW-U14A-1 at 13:02 - #13 Emerson S |
IND-U14A-1 at 8:08 - #5 Callie T from #28 Everly J |
IND-U14A-1 at 6:15 - #27 Jordyn I from #2 Leah C |
IND-U14A-1 at 4:59 - #9 Hayden D |
Period 1 |
---|
CNW-U14A-1 at 9:07 - #3 Mayeve H for Interference |
CNW-U14A-1 at 7:09 - #8 Amelia B for Tripping |
IND-U14A-1 at 6:25 - #5 Callie T for Tripping |
IND-U14A-1 at 4:53 - #10 Sadie T for Tripping |
Period 2 |
CNW-U14A-1 at 1:31 - #4 Taylor K for Delay of Game |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Jordyn I | 2 | 0 | 2 | 0.00 |
2 | Leah C | 0 | 2 | 2 | 0.00 |
4 | Chloe B | 1 | 0 | 1 | 0.00 |
5 | Callie T | 1 | 0 | 1 | 2.00 |
9 | Hayden D | 1 | 0 | 1 | 0.00 |
23 | Cabri J | 1 | 0 | 1 | 0.00 |
25 | Eden T | 1 | 0 | 1 | 0.00 |
7 | Ariel L | 0 | 1 | 1 | 0.00 |
28 | Everly J | 0 | 1 | 1 | 0.00 |
1 | Mette J | 0 | 0 | 0 | 0.00 |
3 | Brianna T | 0 | 0 | 0 | 0.00 |
6 | Sylvie M | 0 | 0 | 0 | 0.00 |
8 | Kennedy T | 0 | 0 | 0 | 0.00 |
10 | Sadie T | 0 | 0 | 0 | 2.00 |
18 | Emma C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mette J | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Addison I |
Holly T |
Tara R |
Willie D |
Jaelyn Otterson, Official |
Johansen, Clock |
Madi Christie, Ref |
Terry, Game sheet |
Turner, Penalty |