LTH-U14A-1 | 7 |
CBV-U14A-1 | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41034 | Sat, Dec. 14, 2024 1:45 PM | Henderson Ice Centre (Big Ice) | LTH-U14A-1 | CBV-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 2 | 5 | 0 | 0 | 7 |
CBV-U14A-1 | 1 | 1 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U14A-1 | -- |
CBV-U14A-1 | -- |
Period 1 |
---|
LTH-U14A-1 at 13:40 (PP) - #14 Kaia P from #15 Anna R |
LTH-U14A-1 at 11:56 - #7 Harper L from #14 Kaia P |
CBV-U14A-1 at 10:44 - #8 Sophie C from #4 Ally B |
Period 2 |
LTH-U14A-1 at 11:44 - #11 Aubree B from #8 Ashton B |
CBV-U14A-1 at 11:36 - #8 Sophie C from #7 Macie D and #15 Libby S |
LTH-U14A-1 at 8:18 - #14 Kaia P |
LTH-U14A-1 at 8:00 - #14 Kaia P from #12 Julia B and #13 Jordyn B |
LTH-U14A-1 at 3:23 - #7 Harper L from #8 Ashton B |
LTH-U14A-1 at 2:41 - #11 Aubree B from #8 Ashton B |
Period 3 |
No Scoring |
Period 4 |
No Scoring |
Period 1 |
---|
CBV-U14A-1 at 15:40 - #13 Mya A for Tripping |
LTH-U14A-1 at 2:18 - #7 Harper L for Tripping |
Period 2 |
LTH-U14A-1 at 5:02 - #11 Aubree B for Tripping |
CBV-U14A-1 at 2:10 - #13 Mya A for Tripping |
Period 3 |
No Penalties |
Period 4 |
CBV-U14A-1 at 9:57 - #4 Ally B for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
14 | Kaia P | 3 | 1 | 4 | 0.00 |
8 | Ashton B | 0 | 3 | 3 | 0.00 |
7 | Harper L | 2 | 0 | 2 | 2.00 |
11 | Aubree B | 2 | 0 | 2 | 2.00 |
12 | Julia B | 0 | 1 | 1 | 0.00 |
13 | Jordyn B | 0 | 1 | 1 | 0.00 |
15 | Anna R | 0 | 1 | 1 | 0.00 |
9 | Avery C | 0 | 0 | 0 | 0.00 |
10 | Beth S | 0 | 0 | 0 | 0.00 |
16 | Siena M | 0 | 0 | 0 | 0.00 |
20 | Gracelyn F | 0 | 0 | 0 | 0.00 |
31 | Parnelle J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Parnelle J | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aimee B |
Kurt P |
Leslee S |
Rob B |
Ryan B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Sophie C | 2 | 0 | 2 | 0.00 |
4 | Ally B | 0 | 1 | 1 | 2.00 |
7 | Macie D | 0 | 1 | 1 | 0.00 |
15 | Libby S | 0 | 1 | 1 | 0.00 |
3 | Khloe M | 0 | 0 | 0 | 0.00 |
6 | Rebecca W | 0 | 0 | 0 | 0.00 |
10 | Zofia V | 0 | 0 | 0 | 0.00 |
11 | Sasha A | 0 | 0 | 0 | 0.00 |
13 | Mya A | 0 | 0 | 0 | 4.00 |
14 | Rebecca O | 0 | 0 | 0 | 0.00 |
16 | sienna H | 0 | 0 | 0 | 0.00 |
19 | Jordyn M | 0 | 0 | 0 | 0.00 |
31 | Sylvie-Lee S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda H |
Craig W |
Gary B |
Jennifer F |
Ashley Lynch , Scoresheet |
Jennifer henker, Shot clock |
Nathan Shenton, Time Clock |