LTH-U14A-1 | 5 |
CBV-U14A-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41035 | Sat, Dec. 14, 2024 3:30 PM | Henderson Ice Centre (Big Ice) | LTH-U14A-1 | CBV-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 5 | 0 | 0 | 0 | 5 |
CBV-U14A-1 | 3 | 0 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
CBV-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U14A-1 | -- |
CBV-U14A-1 | -- |
Period 1 |
---|
LTH-U14A-1 at 17:03 - #13 Jordyn B |
CBV-U14A-1 at 16:50 - #8 Sophie C from #6 Rebecca W |
LTH-U14A-1 at 13:08 - #8 Ashton B from #11 Aubree B |
LTH-U14A-1 at 8:54 - #7 Harper L |
CBV-U14A-1 at 6:52 - #16 sienna H |
LTH-U14A-1 at 6:06 - #7 Harper L from #11 Aubree B |
CBV-U14A-1 at 5:48 - #11 Sasha A from #4 Ally B |
LTH-U14A-1 at 3:02 - #8 Ashton B from #15 Anna R and #16 Siena M |
Period 1 |
---|
CBV-U14A-1 at 16:16 - #19 Jordyn M for Hooking |
CBV-U14A-1 at 16:02 - #11 Sasha A for Body Contact |
CBV-U14A-1 at 11:10 - #16 sienna H for Hooking |
LTH-U14A-1 at 9:38 - #8 Ashton B for Interference |
LTH-U14A-1 at 8:57 - #20 Gracelyn F for Hooking |
CBV-U14A-1 at 5:52 - #8 Sophie C for Boarding |
LTH-U14A-1 at 3:37 - #7 Harper L for Interference |
LTH-U14A-1 at 0:01 - #7 Harper L for Unsportsmanlike conduct |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Harper L | 2 | 0 | 2 | 4.00 |
8 | Ashton B | 2 | 0 | 2 | 2.00 |
11 | Aubree B | 0 | 2 | 2 | 0.00 |
13 | Jordyn B | 1 | 0 | 1 | 0.00 |
15 | Anna R | 0 | 1 | 1 | 0.00 |
16 | Siena M | 0 | 1 | 1 | 0.00 |
9 | Avery C | 0 | 0 | 0 | 0.00 |
10 | Beth S | 0 | 0 | 0 | 0.00 |
12 | Julia B | 0 | 0 | 0 | 0.00 |
14 | Kaia P | 0 | 0 | 0 | 0.00 |
20 | Gracelyn F | 0 | 0 | 0 | 2.00 |
31 | Parnelle J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Aimee B |
Kurt P |
Leslee S |
Rob B |
Ryan B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Sophie C | 1 | 0 | 1 | 2.00 |
11 | Sasha A | 1 | 0 | 1 | 2.00 |
16 | sienna H | 1 | 0 | 1 | 2.00 |
4 | Ally B | 0 | 1 | 1 | 0.00 |
6 | Rebecca W | 0 | 1 | 1 | 0.00 |
Aliya C (AP) | 0 | 0 | 0 | 0.00 | |
Anna H (AP) | 0 | 0 | 0 | 0.00 | |
Brynn B (AP) | 0 | 0 | 0 | 0.00 | |
Cadence L (AP) | 0 | 0 | 0 | 0.00 | |
Danna M (AP) | 0 | 0 | 0 | 0.00 | |
Ella P (AP) | 0 | 0 | 0 | 0.00 | |
Emma B (AP) | 0 | 0 | 0 | 0.00 | |
Felicity P (AP) | 0 | 0 | 0 | 0.00 | |
Hannah L (AP) | 0 | 0 | 0 | 0.00 | |
Jessica B (AP) | 0 | 0 | 0 | 0.00 | |
Kinley S (AP) | 0 | 0 | 0 | 0.00 | |
Lily D (AP) | 0 | 0 | 0 | 0.00 | |
Mylah B (AP) | 0 | 0 | 0 | 0.00 | |
Quinn T (AP) | 0 | 0 | 0 | 0.00 | |
3 | Khloe M | 0 | 0 | 0 | 0.00 |
7 | Macie D | 0 | 0 | 0 | 0.00 |
10 | Zofia V | 0 | 0 | 0 | 0.00 |
12 | Rowan A | 0 | 0 | 0 | 0.00 |
13 | Mya A | 0 | 0 | 0 | 0.00 |
15 | Libby S | 0 | 0 | 0 | 0.00 |
18 | Avery H | 0 | 0 | 0 | 0.00 |
19 | Jordyn M | 0 | 0 | 0 | 2.00 |
31 | Sylvie-Lee S | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Amanda H |
Craig W |
Gary B |
Jennifer F |
No Officials Entered |