IND-U14A-1 | 9 |
CSO-U14A-1 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41041 | Sun, Jan. 12, 2025 5:30 PM | Bill Herron Arena | IND-U14A-1 | CSO-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
IND-U14A-1 | 7 | 2 | 0 | 0 | 9 |
CSO-U14A-1 | 1 | 0 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
IND-U14A-1 | 0 | 0 | 0 | 0 | 0 |
CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
IND-U14A-1 | -- |
CSO-U14A-1 | -- |
Period 1 |
---|
IND-U14A-1 at 11:04 - #27 Jordyn I from #4 Chloe B |
CSO-U14A-1 at 10:42 - #6 Vanessa A from #11 Leah H |
IND-U14A-1 at 10:31 - #25 Eden T from #18 Emma C and #23 Cabri J |
IND-U14A-1 at 9:08 - #5 Callie T from #10 Sadie T and #8 Kennedy T |
IND-U14A-1 at 7:57 - #5 Callie T from #23 Cabri J |
IND-U14A-1 at 5:04 - #5 Callie T |
IND-U14A-1 at 4:36 - #5 Callie T from #4 Chloe B |
IND-U14A-1 at 4:12 - #27 Jordyn I from #25 Eden T and #6 Sylvie M |
Period 2 |
IND-U14A-1 at 11:49 - #4 Chloe B |
IND-U14A-1 at 7:27 - #10 Sadie T |
Period 1 |
---|
IND-U14A-1 at 16:36 - #25 Eden T for Cross Checking |
CSO-U14A-1 at 15:32 - #12 Kenzi D for Hooking |
CSO-U14A-1 at 15:32 - #15 Elise M for Body Contact |
IND-U14A-1 at 3:03 - #23 Cabri J for Hooking |
IND-U14A-1 at 1:41 - #5 Callie T for Body Contact |
Period 2 |
IND-U14A-1 at 5:25 - #25 Eden T for Boarding |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Callie T | 4 | 0 | 4 | 2.00 |
4 | Chloe B | 1 | 2 | 3 | 0.00 |
27 | Jordyn I | 2 | 0 | 2 | 0.00 |
10 | Sadie T | 1 | 1 | 2 | 0.00 |
25 | Eden T | 1 | 1 | 2 | 4.00 |
23 | Cabri J | 0 | 2 | 2 | 2.00 |
6 | Sylvie M | 0 | 1 | 1 | 0.00 |
8 | Kennedy T | 0 | 1 | 1 | 0.00 |
18 | Emma C | 0 | 1 | 1 | 0.00 |
1 | Mette J | 0 | 0 | 0 | 0.00 |
2 | Leah C | 0 | 0 | 0 | 0.00 |
3 | Brianna T | 0 | 0 | 0 | 0.00 |
9 | Hayden D | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mette J | 36:00 | 1 | 28 | 27 | 0.96 |
Name |
---|
Anya T |
Curtis T |
Holly T |
Tara R |
Willie D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Vanessa A | 1 | 0 | 1 | 0.00 |
11 | Leah H | 0 | 1 | 1 | 0.00 |
2 | Aria V | 0 | 0 | 0 | 0.00 |
3 | Isabella H | 0 | 0 | 0 | 0.00 |
4 | Eliana L | 0 | 0 | 0 | 0.00 |
7 | Amelia B | 0 | 0 | 0 | 0.00 |
8 | Skye P | 0 | 0 | 0 | 0.00 |
9 | Willow S | 0 | 0 | 0 | 0.00 |
12 | Kenzi D | 0 | 0 | 0 | 2.00 |
13 | Vivienne K | 0 | 0 | 0 | 0.00 |
15 | Elise M | 0 | 0 | 0 | 2.00 |
16 | Addison K | 0 | 0 | 0 | 0.00 |
17 | Alexa B | 0 | 0 | 0 | 0.00 |
18 | Ashlyn C | 0 | 0 | 0 | 0.00 |
30 | Alison W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Alison W | 36:00 | 9 | 39 | 30 | 0.77 |
Name |
---|
Ginette W |
Jamie V |
Solveig T |
Warren B |
Espen Johansen, Penalty Box |
Holly Turner, Score Sheet |
Jill Olson, Official |
Melissa Connelly, Clock |
Steve larke, Shot Clock |
Stu Wheeler, Official |