CSO-U14A-1 | 2 |
LTH-U14A-1 | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41043 | Sat, Jan. 11, 2025 12:00 PM | Norma Bush Arena | CSO-U14A-1 | LTH-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U14A-1 | 1 | 1 | 0 | 0 | 2 |
LTH-U14A-1 | 3 | 7 | 0 | 0 | 10 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
CSO-U14A-1 | 0 | 0 | 0 | 0 | 0 |
LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
CSO-U14A-1 | -- |
LTH-U14A-1 | -- |
Period 1 |
---|
LTH-U14A-1 at 15:30 - #3 Lucy H from #10 Beth S |
LTH-U14A-1 at 9:41 - #11 Aubree B from #15 Anna R |
CSO-U14A-1 at 3:16 - #4 Eliana L from #11 Leah H |
LTH-U14A-1 at 0:49 - #14 Kaia P from #7 Harper L |
Period 2 |
LTH-U14A-1 at 15:34 - #13 Jordyn B from #3 Lucy H |
LTH-U14A-1 at 14:38 - #11 Aubree B from #10 Beth S |
CSO-U14A-1 at 10:13 - #15 Elise M from #9 Willow S |
LTH-U14A-1 at 9:51 - #7 Harper L from #13 Jordyn B |
LTH-U14A-1 at 7:25 - #15 Anna R from #13 Jordyn B |
LTH-U14A-1 at 3:41 - #15 Anna R from #8 Ashton B |
LTH-U14A-1 at 3:29 - #7 Harper L from #11 Aubree B and #12 Julia B |
LTH-U14A-1 at 1:05 - #8 Ashton B |
Period 1 |
---|
CSO-U14A-1 at 12:59 - #13 Vivienne K for Tripping |
LTH-U14A-1 at 5:19 - #10 Beth S for Hooking |
LTH-U14A-1 at 4:14 - #7 Harper L for Tripping |
CSO-U14A-1 at 1:17 - #18 Ashlyn C for Body Contact |
Period 2 |
LTH-U14A-1 at 12:19 - #8 Ashton B for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Eliana L | 1 | 0 | 1 | 0.00 |
15 | Elise M | 1 | 0 | 1 | 0.00 |
9 | Willow S | 0 | 1 | 1 | 0.00 |
11 | Leah H | 0 | 1 | 1 | 0.00 |
2 | Aria V | 0 | 0 | 0 | 0.00 |
3 | Isabella H | 0 | 0 | 0 | 0.00 |
6 | Vanessa A | 0 | 0 | 0 | 0.00 |
7 | Amelia B | 0 | 0 | 0 | 0.00 |
8 | Skye P | 0 | 0 | 0 | 0.00 |
12 | Kenzi D | 0 | 0 | 0 | 0.00 |
13 | Vivienne K | 0 | 0 | 0 | 2.00 |
18 | Ashlyn C | 0 | 0 | 0 | 2.00 |
30 | Alison W | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
30 | Alison W | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Ginette W |
Jamie V |
Renee L |
Warren B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Harper L | 2 | 1 | 3 | 2.00 |
11 | Aubree B | 2 | 1 | 3 | 0.00 |
15 | Anna R | 2 | 1 | 3 | 0.00 |
13 | Jordyn B | 1 | 2 | 3 | 0.00 |
3 | Lucy H | 1 | 1 | 2 | 0.00 |
8 | Ashton B | 1 | 1 | 2 | 2.00 |
10 | Beth S | 0 | 2 | 2 | 2.00 |
14 | Kaia P | 1 | 0 | 1 | 0.00 |
12 | Julia B | 0 | 1 | 1 | 0.00 |
9 | Avery C | 0 | 0 | 0 | 0.00 |
16 | Siena M | 0 | 0 | 0 | 0.00 |
18 | Natalie J | 0 | 0 | 0 | 0.00 |
20 | Gracelyn F | 0 | 0 | 0 | 0.00 |
31 | Parnelle J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Parnelle J | 36:00 | 2 | 0 | -2 | -Infinity |
Name |
---|
Aimee B |
Kurt P |
Ryan B |
Rob B |
Andrew Stewart, Timeclock |
Garland jonker, Shot clock |
Luke friel, Penalty box |
Paul hausmanis, Penalty box |
Renee Landry, Scorekeeper |
Ryleigh, Ref |
Stephen , Ref |
Stephen Poupart, Ref |