IND-U14A-1 | 4 |
LTH-U14A-1 | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41055 | Sun, Feb. 09, 2025 5:30 PM | Bill Herron Arena | IND-U14A-1 | LTH-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
IND-U14A-1 | 3 | 1 | 0 | 0 | 4 |
LTH-U14A-1 | 3 | 2 | 0 | 0 | 5 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
IND-U14A-1 | 15 | 19 | 0 | 0 | 34 |
LTH-U14A-1 | 18 | 16 | 0 | 0 | 34 |
Power Plays | |
---|---|
IND-U14A-1 | -- |
LTH-U14A-1 | -- |
Period 1 |
---|
IND-U14A-1 at 16:14 - #28 Everly J from #25 Eden T |
LTH-U14A-1 at 11:35 (PP) - #8 Ashton B |
LTH-U14A-1 at 9:45 - #7 Harper L from #8 Ashton B and #14 Kaia P |
IND-U14A-1 at 7:25 - #27 Jordyn I from #9 Hayden D and #5 Callie T |
IND-U14A-1 at 6:16 - #23 Cabri J from #28 Everly J and #6 Sylvie M |
LTH-U14A-1 at 2:59 - #8 Ashton B from #15 Anna R and #12 Julia B |
Period 2 |
LTH-U14A-1 at 17:25 - #15 Anna R from #13 Jordyn B |
IND-U14A-1 at 7:08 - #10 Sadie T from #28 Everly J and #4 Chloe B |
LTH-U14A-1 at 2:47 - #20 Gracelyn F from #7 Harper L |
Period 1 |
---|
IND-U14A-1 at 12:05 - #9 Hayden D for Illegal Substitution |
Period 2 |
IND-U14A-1 at 15:17 - #23 Cabri J for Tripping |
LTH-U14A-1 at 9:26 - #7 Harper L for Holding |
IND-U14A-1 at 1:37 - #7 Ariel L for Tripping |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
28 | Everly J | 1 | 2 | 3 | 0.00 |
10 | Sadie T | 1 | 0 | 1 | 0.00 |
23 | Cabri J | 1 | 0 | 1 | 2.00 |
27 | Jordyn I | 1 | 0 | 1 | 0.00 |
4 | Chloe B | 0 | 1 | 1 | 0.00 |
5 | Callie T | 0 | 1 | 1 | 0.00 |
6 | Sylvie M | 0 | 1 | 1 | 0.00 |
9 | Hayden D | 0 | 1 | 1 | 2.00 |
25 | Eden T | 0 | 1 | 1 | 0.00 |
1 | Mette J | 0 | 0 | 0 | 0.00 |
3 | Brianna T | 0 | 0 | 0 | 0.00 |
7 | Ariel L | 0 | 0 | 0 | 2.00 |
8 | Kennedy T | 0 | 0 | 0 | 0.00 |
18 | Emma C | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mette J | 36:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Anya T |
Cassidy T |
Curtis T |
Holly T |
Tara R |
Willie D |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Ashton B | 2 | 1 | 3 | 0.00 |
7 | Harper L | 1 | 1 | 2 | 2.00 |
15 | Anna R | 1 | 1 | 2 | 0.00 |
20 | Gracelyn F | 1 | 0 | 1 | 0.00 |
12 | Julia B | 0 | 1 | 1 | 0.00 |
13 | Jordyn B | 0 | 1 | 1 | 0.00 |
14 | Kaia P | 0 | 1 | 1 | 0.00 |
3 | Lucy H | 0 | 0 | 0 | 0.00 |
9 | Avery C | 0 | 0 | 0 | 0.00 |
10 | Beth S | 0 | 0 | 0 | 0.00 |
11 | Aubree B | 0 | 0 | 0 | 0.00 |
16 | Siena M | 0 | 0 | 0 | 0.00 |
18 | Natalie J | 0 | 0 | 0 | 0.00 |
31 | Parnelle J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Parnelle J | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Amy B |
Kelly D |
Kurt P |
Ryan B |
Brett Johnson, Shot Clock |
Holly Turner, Clock |
Kelly Boudreau, Official |
Maria Betke, Official |
Pewh Jones, Score sheet |