LTH-U14A-1 | 5 |
IND-U14A-1 | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
41057 | Sat, Feb. 22, 2025 11:00 AM | Cavendish Farm Centre West | LTH-U14A-1 | IND-U14A-1 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 4 | 1 | 0 | 0 | 5 |
IND-U14A-1 | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
LTH-U14A-1 | 0 | 0 | 0 | 0 | 0 |
IND-U14A-1 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
LTH-U14A-1 | -- |
IND-U14A-1 | -- |
Period 1 |
---|
IND-U14A-1 at 16:41 - #25 Eden T from #9 Hayden D |
LTH-U14A-1 at 15:03 - #12 Julia B |
IND-U14A-1 at 10:58 (SH) - #5 Callie T from #8 Kennedy T |
LTH-U14A-1 at 10:01 (PP) - #7 Harper L from #11 Aubree B and #18 Natalie J |
LTH-U14A-1 at 6:23 - #14 Kaia P from #10 Beth S |
LTH-U14A-1 at 3:24 (PP) - #8 Ashton B from #14 Kaia P and #7 Harper L |
Period 2 |
IND-U14A-1 at 9:39 (PP) - #6 Sylvie M from #27 Jordyn I |
LTH-U14A-1 at 2:07 - #18 Natalie J from #7 Harper L and #12 Julia B |
Period 1 |
---|
LTH-U14A-1 at 13:28 - #16 Siena M for Hooking |
IND-U14A-1 at 11:44 - #25 Eden T for Unsportsmanlike conduct |
LTH-U14A-1 at 6:15 - #15 Anna R for Interference |
IND-U14A-1 at 5:01 - #10 Sadie T for Hooking |
IND-U14A-1 at 4:07 - #27 Jordyn I for Hooking |
LTH-U14A-1 at 2:11 - #3 Lucy H for Tripping |
IND-U14A-1 at 2:11 - #27 Jordyn I for Interference |
Period 2 |
LTH-U14A-1 at 14:30 - #13 Jordyn B for High Sticking |
LTH-U14A-1 at 11:37 - #14 Kaia P for Holding |
IND-U14A-1 at 10:41 - #2 Leah C for Holding |
LTH-U14A-1 at 10:41 - #18 Natalie J for Holding |
IND-U14A-1 at 9:30 - #8 Kennedy T for Body Contact |
LTH-U14A-1 at 4:08 - #8 Ashton B for Hooking |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Harper L | 1 | 2 | 3 | 0.00 |
12 | Julia B | 1 | 1 | 2 | 0.00 |
14 | Kaia P | 1 | 1 | 2 | 2.00 |
18 | Natalie J | 1 | 1 | 2 | 2.00 |
8 | Ashton B | 1 | 0 | 1 | 2.00 |
10 | Beth S | 0 | 1 | 1 | 0.00 |
11 | Aubree B | 0 | 1 | 1 | 0.00 |
3 | Lucy H | 0 | 0 | 0 | 2.00 |
9 | Avery C | 0 | 0 | 0 | 0.00 |
13 | Jordyn B | 0 | 0 | 0 | 2.00 |
15 | Anna R | 0 | 0 | 0 | 2.00 |
16 | Siena M | 0 | 0 | 0 | 2.00 |
20 | Gracelyn F | 0 | 0 | 0 | 0.00 |
31 | Parnelle J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
31 | Parnelle J | 00:00 | 0 | 0 | 0 | 0.0 |
Name |
---|
Aimee B |
Kelly D |
Kennedy P |
Kurt P |
PJ L |
Ryan B |
Rob B |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Callie T | 1 | 0 | 1 | 0.00 |
6 | Sylvie M | 1 | 0 | 1 | 0.00 |
25 | Eden T | 1 | 0 | 1 | 2.00 |
8 | Kennedy T | 0 | 1 | 1 | 2.00 |
9 | Hayden D | 0 | 1 | 1 | 0.00 |
27 | Jordyn I | 0 | 1 | 1 | 4.00 |
1 | Mette J | 0 | 0 | 0 | 0.00 |
2 | Leah C | 0 | 0 | 0 | 2.00 |
3 | Brianna T | 0 | 0 | 0 | 0.00 |
4 | Chloe B | 0 | 0 | 0 | 0.00 |
7 | Ariel L | 0 | 0 | 0 | 0.00 |
10 | Sadie T | 0 | 0 | 0 | 2.00 |
18 | Emma C | 0 | 0 | 0 | 0.00 |
23 | Cabri J | 0 | 0 | 0 | 0.00 |
28 | Everly J | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|---|---|---|---|---|---|
1 | Mette J | 36:00 | 5 | 0 | -5 | -Infinity |
Name |
---|
Anya T |
Holly T |
Tara R |
Willie D |
Leanne J |
Ashley Lynch, SCore Keeper |
Dave Sorkilmo, Official |
Jarilyn Craig, Official |
Karl Hendrickson, Time Keeper |
Merkeley Cox, Shot Clock |